<!--//<![CDATA[
	var chartURI = 'http://www.finanztreff.de/1/chartNG.gfn?u=100&overTime=2&amp;subProperty=5&amp;';
	var chartHeight = 120;
	var chartWidth = 178;
	var chartShown = false;

	function getChartURLString(params) {
		var toReturn = chartURI;
		toReturn += 'instrumentKey=' + params.instrumentKey;
		toReturn += '&amp;width=' + params.width;
		toReturn += '&amp;height=' + params.height;
		toReturn += '&amp;chartType=' + params['chartType'];
		toReturn += '&amp;time=' + params['time'];
		toReturn += '&amp;average=' + params['average-days'] + '~' + params['average-type'];

		var now = new Date();
		toReturn += '&amp;preventcaching=' + now.getTime();
		
		return toReturn;
	}

	function loadChartImage(params) {
		var chartImage = document.getElementById('chart-image-' + params['chartID']);
		if(chartImage) {
			chartImage.src = getChartURLString(params);
		}
	}

	function loadChart(time,ID, instrumentKey, cheight, cwidth) {
		var chartTime = time;
		var chartType = 8;
		var chartAverageDays = 38;
		var chartAverageType = 'linear';
		var chartWidth = cwidth;
		var chartHeight = cheight;
		var chartID = ID;
	
		var params = {
			'instrumentKey': instrumentKey,
			'chartType' : chartType,
			'time' : chartTime,
			'average-days' : chartAverageDays,
			'average-type' : chartAverageType,
			'width' : chartWidth,
			'height' : chartHeight,
			'chartID' : chartID
		};		
		loadChartImage(params);
		
		var linkParams = params;		
		linkParams.width = 390;
		linkParams.height = 300;
		
		var linkURL = getChartURLString(linkParams);
		$('chart-image-link-' + ID).href = linkURL;
		
		var charttabs = $('chart-tabs-'+ID);
		if (charttabs) {
			var lis = charttabs.getElementsByTagName('li');
			if (lis.length>0) {
				for(var i=0; i<lis.length; i++) {
					lis[i].className='';
				}
			}
		}
		$('chart-tab-'+time+'-'+ID).className='active';
				
	}
//]]>-->
